Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 120.58 | 4 October 2022 |
![]() | 120.58 | 4 June 2022 |
![]() | 120.58 | 4 May 2022 |
![]() | 120.58 | 3 May 2022 |
![]() | 120.58 | 2 May 2022 |
![]() | 120.58 | 1 May 2022 |
![]() | 104.83 | 29 April 2022 |
After this revision, a litre of Petrol in Navi Mumbai will cost Rs 120.58/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |