Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 93.5 | 9 February 2025 |
![]() | 93.5 | 8 February 2025 |
![]() | 93.5 | 6 February 2025 |
![]() | 93.5 | 5 February 2025 |
![]() | 93.5 | 3 February 2025 |
![]() | 93.5 | 2 February 2025 |
![]() | 93.5 | 31 January 2025 |
After this revision, a litre of Petrol in Aurangabad will cost Rs 93.5/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |