Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Shell Oil | 95.92 | 29 November 2024 |
Shell Oil | 95.92 | 25 November 2024 |
Shell Oil | 95.92 | 23 November 2024 |
Shell Oil | 95.92 | 22 November 2024 |
Shell Oil | 95.92 | 20 November 2024 |
Shell Oil | 95.92 | 17 November 2024 |
Shell Oil | 95.92 | 16 November 2024 |
After this revision, a litre of Diesel in Mumbai will cost Rs 95.92/litre at Shell Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |