Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 92.77 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
Indian Oil | 98.19 | 1 January 1970 |
After this revision, a litre of Petrol in Bhandara will cost Rs 92.77/litre at Indian Oil, Rs 98.19/litre at Indian Oil, Rs 98.19/litre at Indian Oil, Rs 98.19/litre at Indian Oil, Rs 98.19/litre at Indian Oil, Rs 98.19/litre at Indian Oil, Rs 98.19/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |