Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 81.47 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
Indian Oil | 87.49 | 1 January 1970 |
After this revision, a litre of Diesel in Wardha will cost Rs 81.47/litre at Indian Oil, Rs 87.49/litre at Indian Oil, Rs 87.49/litre at Indian Oil, Rs 87.49/litre at Indian Oil, Rs 87.49/litre at Indian Oil, Rs 87.49/litre at Indian Oil, Rs 87.49/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |