Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
![]() | 78.26 | 1 January 1970 |
After this revision, a litre of Diesel in Amravati will cost Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil, Rs 78.26/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |