Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 110.81 | 12 March 2024 |
Indian Oil | 110.81 | 11 March 2024 |
Indian Oil | 110.81 | 10 March 2024 |
Indian Oil | 110.81 | 9 March 2024 |
Indian Oil | 110.81 | 8 March 2024 |
Indian Oil | 110.81 | 7 March 2024 |
Indian Oil | 110.81 | 5 March 2024 |
After this revision, a litre of Petrol in Osmanabad will cost Rs 110.81/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |