Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 104.83 | 4 October 2022 |
Indian Oil | 104.83 | 4 June 2022 |
Indian Oil | 104.83 | 4 May 2022 |
Indian Oil | 104.83 | 3 May 2022 |
Indian Oil | 104.83 | 2 May 2022 |
Indian Oil | 104.83 | 1 May 2022 |
Indian Oil | 120.58 | 29 April 2022 |
After this revision, a litre of Diesel in Navi Mumbai will cost Rs 104.83/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |