Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 98.05 | 10 November 2024 |
Indian Oil | 98.05 | 3 November 2024 |
Indian Oil | 98.05 | 2 November 2024 |
Indian Oil | 98.05 | 27 October 2024 |
Indian Oil | 98.05 | 23 October 2024 |
Indian Oil | 98.05 | 22 October 2024 |
Indian Oil | 98.05 | 20 October 2024 |
After this revision, a litre of Petrol in Noida will cost Rs 98.05/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |