Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
![]() | 81.83 | 1 January 1970 |
After this revision, a litre of Petrol in Bulandshahr will cost Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil, Rs 81.83/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |