Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 75.7 | 1 January 1970 |
Indian Oil | 79.84 | 1 January 1970 |
Indian Oil | 80.73 | 1 January 1970 |
Indian Oil | 81.76 | 1 January 1970 |
Indian Oil | 81.76 | 1 January 1970 |
Indian Oil | 82.11 | 1 January 1970 |
Indian Oil | 82.11 | 1 January 1970 |
After this revision, a litre of Diesel in Moradabad will cost Rs 75.7/litre at Indian Oil, Rs 79.84/litre at Indian Oil, Rs 80.73/litre at Indian Oil, Rs 81.76/litre at Indian Oil, Rs 81.76/litre at Indian Oil, Rs 82.11/litre at Indian Oil, Rs 82.11/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |