Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
![]() | 71.3 | 1 January 1970 |
After this revision, a litre of Diesel in Moradabad will cost Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil, Rs 71.3/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |