Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 84.36 | 1 January 1970 |
Indian Oil | 85.32 | 1 January 1970 |
Indian Oil | 85.52 | 1 January 1970 |
Indian Oil | 85.52 | 1 January 1970 |
Indian Oil | 85.52 | 1 January 1970 |
Indian Oil | 85.71 | 1 January 1970 |
Indian Oil | 85.9 | 1 January 1970 |
After this revision, a litre of Petrol in Basti will cost Rs 84.36/litre at Indian Oil, Rs 85.32/litre at Indian Oil, Rs 85.52/litre at Indian Oil, Rs 85.52/litre at Indian Oil, Rs 85.52/litre at Indian Oil, Rs 85.71/litre at Indian Oil, Rs 85.9/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |