Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 105.6 | 28 March 2023 |
![]() | 105.6 | 27 March 2023 |
![]() | 105.6 | 26 March 2023 |
![]() | 105.6 | 25 March 2023 |
![]() | 105.6 | 24 March 2023 |
![]() | 105.6 | 23 March 2023 |
![]() | 105.6 | 22 March 2023 |
After this revision, a litre of Petrol in Bijapur will cost Rs 105.6/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |