Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 103.53 | 13 January 2025 |
![]() | 103.53 | 12 January 2025 |
![]() | 103.53 | 11 January 2025 |
![]() | 103.53 | 8 January 2025 |
![]() | 103.53 | 6 January 2025 |
![]() | 103.53 | 29 December 2024 |
![]() | 103.53 | 27 December 2024 |
After this revision, a litre of Petrol in Mangalore will cost Rs 103.53/litre at Shell Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |