Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 119.58 | 9 February 2025 |
![]() | 88.99 | 9 February 2025 |
![]() | 119.58 | 8 February 2025 |
![]() | 88.99 | 8 February 2025 |
![]() | 119.58 | 6 February 2025 |
![]() | 88.99 | 6 February 2025 |
![]() | 119.58 | 5 February 2025 |
After this revision, a litre of Petrol in Bangalore will cost Rs 119.58/litre at Shell Oil, Rs 88.99/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |