Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Shell Oil | 104.18 | 29 November 2024 |
Indian Oil | 106.71 | 29 November 2024 |
Shell Oil | 104.18 | 25 November 2024 |
Indian Oil | 106.71 | 25 November 2024 |
Shell Oil | 104.18 | 23 November 2024 |
Indian Oil | 106.71 | 23 November 2024 |
Shell Oil | 104.18 | 22 November 2024 |
After this revision, a litre of Petrol in Belgaum will cost Rs 104.18/litre at Shell Oil, Rs 106.71/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |