Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 88.4 | 26 March 2025 |
![]() | 88.4 | 25 March 2025 |
![]() | 88.4 | 24 March 2025 |
![]() | 88.4 | 23 March 2025 |
![]() | 88.4 | 18 March 2025 |
![]() | 88.4 | 12 March 2025 |
![]() | 88.4 | 9 March 2025 |
After this revision, a litre of Diesel in Mangalore will cost Rs 88.4/litre at Shell Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |