Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 101.21 | 26 March 2025 |
![]() | 90.06 | 26 March 2025 |
![]() | 101.21 | 25 March 2025 |
![]() | 90.06 | 25 March 2025 |
![]() | 101.21 | 24 March 2025 |
![]() | 90.06 | 24 March 2025 |
![]() | 101.21 | 23 March 2025 |
After this revision, a litre of Petrol in Surat will cost Rs 101.21/litre at Shell Oil, Rs 90.06/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |