Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 80.8 | 1 January 1970 |
Indian Oil | 82.45 | 1 January 1970 |
Indian Oil | 82.45 | 1 January 1970 |
Indian Oil | 82.45 | 1 January 1970 |
Indian Oil | 82.72 | 1 January 1970 |
Indian Oil | 82.99 | 1 January 1970 |
Indian Oil | 82.99 | 1 January 1970 |
After this revision, a litre of Diesel in Valsad will cost Rs 80.8/litre at Indian Oil, Rs 82.45/litre at Indian Oil, Rs 82.45/litre at Indian Oil, Rs 82.45/litre at Indian Oil, Rs 82.72/litre at Indian Oil, Rs 82.99/litre at Indian Oil, Rs 82.99/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |