Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 100.84 | 17 February 2023 |
Indian Oil | 100.84 | 16 February 2023 |
Indian Oil | 100.84 | 14 February 2023 |
Indian Oil | 100.84 | 13 February 2023 |
Indian Oil | 100.84 | 12 February 2023 |
Indian Oil | 100.84 | 7 February 2023 |
Indian Oil | 100.84 | 6 February 2023 |
After this revision, a litre of Petrol in Dahod will cost Rs 100.84/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |