Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 111.2 | 27 September 2023 |
![]() | 92.14 | 27 September 2023 |
![]() | 111.2 | 26 September 2023 |
![]() | 92.14 | 26 September 2023 |
![]() | 111.2 | 24 September 2023 |
![]() | 92.14 | 24 September 2023 |
![]() | 111.2 | 23 September 2023 |
After this revision, a litre of Diesel in Ahmedabad will cost Rs 111.2/litre at Shell Oil, Rs 92.14/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |