Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 95.33 | 17 April 2025 |
![]() | 90.18 | 17 April 2025 |
![]() | 95.33 | 16 April 2025 |
![]() | 90.18 | 16 April 2025 |
![]() | 95.33 | 13 April 2025 |
![]() | 90.18 | 13 April 2025 |
![]() | 95.33 | 11 April 2025 |
After this revision, a litre of Petrol in Jamnagar will cost Rs 95.33/litre at Shell Oil, Rs 90.18/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |