Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Indian Oil | 114.8 | 4 October 2022 |
Indian Oil | 114.8 | 4 June 2022 |
Indian Oil | 114.8 | 4 May 2022 |
Indian Oil | 114.8 | 3 May 2022 |
Indian Oil | 114.8 | 2 May 2022 |
Indian Oil | 114.8 | 1 May 2022 |
Indian Oil | 99.53 | 29 April 2022 |
After this revision, a litre of Petrol in Siliguri will cost Rs 114.8/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |