Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Shell Oil | 117.72 | 13 January 2025 |
Indian Oil | 104.31 | 13 January 2025 |
Shell Oil | 117.72 | 12 January 2025 |
Indian Oil | 104.31 | 12 January 2025 |
Shell Oil | 117.72 | 11 January 2025 |
Indian Oil | 104.31 | 11 January 2025 |
Shell Oil | 117.72 | 8 January 2025 |
After this revision, a litre of Petrol in Chennai will cost Rs 117.72/litre at Shell Oil, Rs 104.31/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |