Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Shell Oil | 116.45 | 29 November 2024 |
Shell Oil | 117.72 | 29 November 2024 |
Indian Oil | 104.26 | 29 November 2024 |
Shell Oil | 116.45 | 25 November 2024 |
Shell Oil | 117.72 | 25 November 2024 |
Indian Oil | 104.26 | 25 November 2024 |
Shell Oil | 116.45 | 23 November 2024 |
After this revision, a litre of Petrol in Gurgaon will cost Rs 116.45/litre at Shell Oil, Rs 117.72/litre at Shell Oil, Rs 104.26/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |