Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
![]() | 117.66 | 27 September 2023 |
![]() | 106.14 | 27 September 2023 |
![]() | 117.66 | 26 September 2023 |
![]() | 106.14 | 26 September 2023 |
![]() | 117.66 | 24 September 2023 |
![]() | 106.14 | 24 September 2023 |
![]() | 117.66 | 23 September 2023 |
After this revision, a litre of Petrol in Gurgaon will cost Rs 117.66/litre at Shell Oil, Rs 106.14/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |