Fuel Retailer | New Price/Rate (Rs/Ltr) | Changed/Applicable Date |
---|---|---|
Shell Oil | 92.59 | 13 January 2025 |
Shell Oil | 90.46 | 13 January 2025 |
Indian Oil | 91.82 | 13 January 2025 |
Indian Oil | 92.48 | 13 January 2025 |
Shell Oil | 92.59 | 12 January 2025 |
Shell Oil | 90.46 | 12 January 2025 |
Indian Oil | 91.82 | 12 January 2025 |
After this revision, a litre of Diesel in Gurgaon will cost Rs 92.59/litre at Shell Oil, Rs 90.46/litre at Shell Oil, Rs 91.82/litre at Indian Oil, Rs 92.48/litre at Indian Oil. There is substantial difference in these prices among state, cities and fuel retailers. Revision in retail selling price of Petrol and Diesel in other cities are also available on tollbetween.com. |